Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Amgen Inc. discovers, develops, manufactures, and delivers human therapeutics worldwide. It focuses on inflammation, oncology/hematology, bone health, cardiovascular disease, nephrology and neuroscience areas. It also markets other products in various markets, including Nplate, Vectibix, Repatha, Parsabiv, BLINCYTO, Aimovig, NEUPOGEN, Otezla, AMGEVITA, KANJINTI, EVENITY, IMLYGIC, MVASI, and Corlanor. The company has collaboration agreements with Novartis; UCB; Bayer HealthCare LLC; BeiGene, Ltd.; QIAGEN N.V.; and Adaptive Biotechnologies.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2015-05-07 | Balachandran Madhavan | EVP, Operations | Sell | 21,750 | $157.87 | $3,433,695 | Yes |
2015-04-23 | Tross Stuart A | SVP, Human Resources | Sell | 3,012 | $169.31 | $509,964 | No |
2015-04-22 | Harper Sean E | EVP, Research & Development | Sell | 28,000 | $171.58 | $4,804,240 | No |
2015-03-03 | Tross Stuart A | SVP, Human Resources | Sell | 4,415 | $157.74 | $696,427 | No |
2015-03-02 | BALTIMORE DAVID | Director | Sell | 3,647 | $158.76 | $579,011 | No |
2015-02-11 | Bradway Robert A | Chairman, CEO and President | Sell | 22,000 | $152.69 | $3,359,116 | Yes |
2015-02-05 | HERRINGER FRANK C | Director | Buy | 3,000 | $152.29 | $456,870 | Yes |
2014-12-03 | de Carbonnel Francois | Director | Sell | 3,000 | $168.01 | $504,041 | No |
2014-08-05 | Harper Sean E | EVP, Research & Development | Sell | 14,000 | $127.29 | $1,782,126 | No |
2014-08-05 | Patton Cynthia M | SVP & CCO | Sell | 2,644 | $127.97 | $338,358 | Yes |
2014-05-21 | Dittrich Thomas J.W. | VP, Finance & CAO | Sell | 4,130 | $112.83 | $465,984 | Yes |
2014-05-12 | Bradway Robert A | Chairman, CEO and President | Buy | 894 | $111.77 | $99,919 | No |
2014-04-28 | Michael A Kelly | Acting CFO | Sell | 2,065 | $110.45 | $228,072 | No |
2014-03-06 | de Carbonnel Francois | Director | Sell | 1,000 | $126.69 | $126,690 | Yes |
2014-02-13 | HENDERSON REBECCA M | Director | Sell | 20,000 | $123.53 | $2,470,680 | Yes |
2013-09-04 | Balachandran Madhavan | EVP, Operations | Sell | 18,000 | $112.76 | $2,029,768 | Yes |
2013-08-29 | BALTIMORE DAVID | Director | Sell | 4,582 | $109.66 | $502,462 | No |
2013-05-22 | Dittrich Thomas J.W. | VP, Finance & CAO | Sell | 6,130 | $104.78 | $642,296 | Yes |
2013-05-21 | Balachandran Madhavan | EVP, Operations | Sell | 6,000 | $103.28 | $619,681 | Yes |
2013-05-17 | HENDERSON REBECCA M | Director | Sell | 8,421 | $105.72 | $890,300 | Yes |
2013-05-16 | Patton Cynthia M | SVP & CCO | Sell | 3,544 | $105.01 | $372,148 | Yes |
2013-05-14 | PELHAM JUDITH C | Director | Sell | 25,000 | $108.25 | $2,706,165 | Yes |
2013-05-14 | BIONDI FRANK | Director | Sell | 10,000 | $108.43 | $1,084,318 | Yes |
2013-05-02 | Harper Sean E | EVP, Research & Development | Sell | 8,000 | $106.32 | $850,590 | Yes |
2013-04-29 | MCNAMEE BRIAN M | SVP, Human Resources | Sell | 20,000 | $107.50 | $2,150,063 | Yes |
2013-04-25 | MCNAMEE BRIAN M | SVP, Human Resources | Sell | 15,586 | $107.06 | $1,668,594 | Yes |
2013-02-28 | BALTIMORE DAVID | Director | Sell | 886 | $92.94 | $82,345 | Yes |
2013-02-08 | PELHAM JUDITH C | Director | Sell | 5,000 | $86.94 | $434,715 | Yes |
2012-12-10 | BALTIMORE DAVID | Director | Sell | 6,800 | $89.00 | $605,220 | Yes |
2012-12-07 | SCHAEFFER LEONARD D | Director | Sell | 15,000 | $87.92 | $1,318,830 | Yes |
Insider Smart
Insider Smart