Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Amgen Inc. discovers, develops, manufactures, and delivers human therapeutics worldwide. It focuses on inflammation, oncology/hematology, bone health, cardiovascular disease, nephrology and neuroscience areas. It also markets other products in various markets, including Nplate, Vectibix, Repatha, Parsabiv, BLINCYTO, Aimovig, NEUPOGEN, Otezla, AMGEVITA, KANJINTI, EVENITY, IMLYGIC, MVASI, and Corlanor. The company has collaboration agreements with Novartis; UCB; Bayer HealthCare LLC; BeiGene, Ltd.; QIAGEN N.V.; and Adaptive Biotechnologies.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-05-23 | Williams R Sanders | Director | Sell | 600 | $250.00 | $150,000 | No |
2022-05-10 | Graham Jonathan P | EVP, Gen. Counsel & Secy. | Sell | 13,500 | $241.81 | $3,264,454 | No |
2021-05-12 | SUGAR RONALD D | Director | Sell | 1,000 | $250.59 | $250,590 | Yes |
2021-05-11 | Grygiel Nancy A. | SVP & CCO | Sell | 2,500 | $252.51 | $631,272 | Yes |
2021-05-07 | Williams R Sanders | Director | Sell | 250 | $251.78 | $62,945 | No |
2021-04-14 | SUGAR RONALD D | Director | Sell | 1,000 | $249.98 | $249,980 | Yes |
2021-03-10 | SUGAR RONALD D | Director | Sell | 1,000 | $231.53 | $231,530 | Yes |
2021-02-10 | SUGAR RONALD D | Director | Sell | 1,000 | $238.40 | $238,400 | Yes |
2021-02-08 | Williams R Sanders | Director | Sell | 250 | $237.99 | $59,498 | No |
2021-02-04 | Graham Jonathan P | EVP, Gen. Counsel & Secy. | Sell | 11,110 | $236.51 | $2,627,625 | No |
2021-01-13 | SUGAR RONALD D | Director | Sell | 1,000 | $235.99 | $235,990 | Yes |
2020-11-09 | Williams R Sanders | Director | Sell | 250 | $242.40 | $60,600 | No |
2020-08-19 | SUGAR RONALD D | Director | Sell | 1,000 | $241.02 | $241,020 | Yes |
2020-08-07 | Williams R Sanders | Director | Sell | 250 | $242.95 | $60,738 | No |
2020-07-22 | SUGAR RONALD D | Director | Sell | 1,000 | $259.79 | $259,790 | Yes |
2020-06-17 | SUGAR RONALD D | Director | Sell | 1,000 | $228.54 | $228,540 | Yes |
2020-05-20 | SUGAR RONALD D | Director | Sell | 1,000 | $229.27 | $229,270 | Yes |
2020-05-06 | Williams R Sanders | Director | Sell | 425 | $237.31 | $100,857 | No |
2020-04-22 | SUGAR RONALD D | Director | Sell | 1,000 | $233.35 | $233,350 | Yes |
2020-02-06 | Williams R Sanders | Director | Sell | 425 | $233.72 | $99,331 | No |
2020-02-06 | Piacquad David | SVP, Business Development | Sell | 9,264 | $229.93 | $2,130,079 | No |
2019-11-25 | Meline David W | EVP & CFO | Sell | 8,737 | $234.36 | $2,047,603 | No |
2019-11-22 | Graham Jonathan P | EVP, Gen. Counsel & Secy. | Sell | 9,000 | $230.54 | $2,074,837 | No |
2019-11-06 | Williams R Sanders | Director | Sell | 425 | $215.45 | $91,566 | No |
2019-11-06 | SUGAR RONALD D | Director | Sell | 2,000 | $215.45 | $430,900 | Yes |
2019-10-02 | SUGAR RONALD D | Director | Sell | 2,000 | $193.58 | $387,160 | Yes |
2019-09-04 | SUGAR RONALD D | Director | Sell | 2,000 | $206.70 | $413,400 | Yes |
2019-08-30 | Patton Cynthia M | SVP & CCO | Sell | 13,426 | $208.07 | $2,793,510 | Yes |
2019-08-07 | Williams R Sanders | Director | Sell | 425 | $183.04 | $77,792 | No |
2019-08-07 | SUGAR RONALD D | Director | Sell | 2,000 | $183.04 | $366,080 | Yes |
Insider Smart
Insider Smart