Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Amgen Inc. discovers, develops, manufactures, and delivers human therapeutics worldwide. It focuses on inflammation, oncology/hematology, bone health, cardiovascular disease, nephrology and neuroscience areas. It also markets other products in various markets, including Nplate, Vectibix, Repatha, Parsabiv, BLINCYTO, Aimovig, NEUPOGEN, Otezla, AMGEVITA, KANJINTI, EVENITY, IMLYGIC, MVASI, and Corlanor. The company has collaboration agreements with Novartis; UCB; Bayer HealthCare LLC; BeiGene, Ltd.; QIAGEN N.V.; and Adaptive Biotechnologies.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2021-05-12 | SUGAR RONALD D | Director | Sell | 1,000 | $250.59 | $250,590 | Yes |
2021-04-14 | SUGAR RONALD D | Director | Sell | 1,000 | $249.98 | $249,980 | Yes |
2021-03-10 | SUGAR RONALD D | Director | Sell | 1,000 | $231.53 | $231,530 | Yes |
2021-02-10 | SUGAR RONALD D | Director | Sell | 1,000 | $238.40 | $238,400 | Yes |
2021-01-13 | SUGAR RONALD D | Director | Sell | 1,000 | $235.99 | $235,990 | Yes |
2020-08-19 | SUGAR RONALD D | Director | Sell | 1,000 | $241.02 | $241,020 | Yes |
2020-07-22 | SUGAR RONALD D | Director | Sell | 1,000 | $259.79 | $259,790 | Yes |
2020-06-17 | SUGAR RONALD D | Director | Sell | 1,000 | $228.54 | $228,540 | Yes |
2020-05-20 | SUGAR RONALD D | Director | Sell | 1,000 | $229.27 | $229,270 | Yes |
2020-04-22 | SUGAR RONALD D | Director | Sell | 1,000 | $233.35 | $233,350 | Yes |
2019-11-06 | SUGAR RONALD D | Director | Sell | 2,000 | $215.45 | $430,900 | Yes |
2019-10-02 | SUGAR RONALD D | Director | Sell | 2,000 | $193.58 | $387,160 | Yes |
2019-09-04 | SUGAR RONALD D | Director | Sell | 2,000 | $206.70 | $413,400 | Yes |
2019-08-07 | SUGAR RONALD D | Director | Sell | 2,000 | $183.04 | $366,080 | Yes |
2019-07-03 | SUGAR RONALD D | Director | Sell | 2,000 | $187.58 | $375,160 | Yes |
2019-06-05 | SUGAR RONALD D | Director | Sell | 2,000 | $175.68 | $351,360 | Yes |
2019-05-01 | SUGAR RONALD D | Director | Sell | 2,000 | $175.73 | $351,460 | Yes |
2019-04-03 | SUGAR RONALD D | Director | Sell | 2,000 | $193.18 | $386,360 | Yes |
2019-03-06 | SUGAR RONALD D | Director | Sell | 2,000 | $188.88 | $377,760 | Yes |
2019-02-07 | SUGAR RONALD D | Director | Sell | 2,000 | $190.00 | $380,000 | Yes |
Insider Smart
Insider Smart