Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Why insider trading matters?
What separates FormWhispers.com from others is that we created it to meet our own needs and we use it everyday to make better investment decisions. We will keep improving it to serve us better and to serve you better.
Ambarella, Inc. develops semiconductor processing solutions for video that enable high-definition (HD), video capture, analysis, sharing, and display worldwide. The company's system-on-a-chip designs integrated HD video processing, image processing, computer vision functionality, audio processing, and system functions onto a single chip for delivering video and image quality, differentiated functionality, and low power consumption. The company sells its solutions to original design manufacturers and original equipment manufacturers through its direct sales force and distributors.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-12-16 | Kohn Leslie | Chief Technology Officer | Sell | 2,455 | $83.77 | $205,655 | Yes |
2022-09-16 | Kohn Leslie | Chief Technology Officer | Sell | 2,476 | $63.25 | $156,607 | Yes |
2022-06-16 | Kohn Leslie | Chief Technology Officer | Sell | 2,609 | $66.25 | $172,846 | Yes |
2022-03-16 | Kohn Leslie | Chief Technology Officer | Sell | 38,098 | $91.20 | $3,474,538 | Yes |
2022-03-14 | Kohn Leslie | Chief Technology Officer | Sell | 1,825 | $84.42 | $154,066 | No |
2021-12-03 | Kohn Leslie | Chief Technology Officer | Sell | 3,414 | $192.69 | $657,844 | No |
2021-06-16 | Kohn Leslie | Chief Technology Officer | Sell | 5,444 | $101.39 | $551,967 | Yes |
2021-03-16 | Kohn Leslie | Chief Technology Officer | Sell | 22,417 | $112.00 | $2,510,704 | Yes |
2021-03-09 | Kohn Leslie | Chief Technology Officer | Sell | 864 | $109.70 | $94,781 | No |
2021-02-16 | Kohn Leslie | Chief Technology Officer | Sell | 20,000 | $127.50 | $2,550,084 | No |
2020-12-04 | Kohn Leslie | Chief Technology Officer | Sell | 22,224 | $88.36 | $1,963,678 | No |
2020-11-27 | Kohn Leslie | Chief Technology Officer | Sell | 20,000 | $78.55 | $1,571,000 | No |
2020-11-24 | Kohn Leslie | Chief Technology Officer | Sell | 17,300 | $72.39 | $1,252,290 | Yes |
2020-11-23 | Kohn Leslie | Chief Technology Officer | Sell | 2,700 | $67.33 | $181,779 | Yes |
2020-11-17 | Kohn Leslie | Chief Technology Officer | Sell | 10,000 | $62.00 | $620,000 | Yes |
2020-11-09 | Kohn Leslie | Chief Technology Officer | Sell | 7,776 | $62.09 | $482,806 | Yes |
2020-09-16 | Kohn Leslie | Chief Technology Officer | Sell | 4,891 | $53.18 | $260,084 | Yes |
2020-06-16 | Kohn Leslie | Chief Technology Officer | Sell | 4,890 | $52.13 | $254,922 | Yes |
2020-03-27 | Kohn Leslie | Chief Technology Officer | Sell | 2,540 | $47.81 | $121,448 | No |
2020-03-17 | Kohn Leslie | Chief Technology Officer | Sell | 6,607 | $38.99 | $257,594 | Yes |
2019-12-17 | Kohn Leslie | Chief Technology Officer | Sell | 3,420 | $56.31 | $192,595 | Yes |
2019-09-17 | Kohn Leslie | Chief Technology Officer | Sell | 6,345 | $64.14 | $406,984 | Yes |
2019-06-18 | Kohn Leslie | Chief Technology Officer | Sell | 4,438 | $43.06 | $191,084 | Yes |
2019-03-19 | Kohn Leslie | Chief Technology Officer | Sell | 3,571 | $43.48 | $155,283 | Yes |
2018-12-18 | Kohn Leslie | Chief Technology Officer | Sell | 4,990 | $38.00 | $189,620 | Yes |
2018-09-19 | Kohn Leslie | Chief Technology Officer | Sell | 6,799 | $35.46 | $241,093 | Yes |
2018-06-18 | Kohn Leslie | Chief Technology Officer | Sell | 3,097 | $43.27 | $134,007 | Yes |
2018-03-16 | Kohn Leslie | Chief Technology Officer | Sell | 3,060 | $53.07 | $162,394 | Yes |
2017-12-18 | Kohn Leslie | Chief Technology Officer | Sell | 4,614 | $57.69 | $266,182 | Yes |
2017-09-18 | Kohn Leslie | Chief Technology Officer | Sell | 6,467 | $46.50 | $300,716 | Yes |
Insider Smart
Insider Smart