Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Allogene Therapeutics, Inc., a clinical stage immuno-oncology company, develops and commercializes genetically engineered allogeneic T cell therapies for the treatment of cancer. The company is developing UCART19, an allogeneic chimeric antigen receptor (CAR) T cell product candidate, which is in Phase I clinical trials for the treatment of pediatric and adult patients with R/R CD19 positive B-cell ALL; ALLO-501, an anti-CD19 allogeneic CAR T cell product candidate that is in Phase I clinical trial for the treatment of R/R non-Hodgkin lymphoma; and ALLO-501A for the treatment R/R large B-cell lymphoma or transformed follicular lymphoma.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2022-03-15 | SCHMIDT ERIC THOMAS | Chief Financial Officer | Sell | 11,469 | $7.63 | $87,551 | No |
2021-03-15 | SCHMIDT ERIC THOMAS | Chief Financial Officer | Sell | 8,053 | $38.23 | $307,889 | No |
2021-01-15 | SCHMIDT ERIC THOMAS | Chief Financial Officer | Sell | 30,000 | $31.52 | $945,469 | No |
2020-11-16 | SCHMIDT ERIC THOMAS | Chief Financial Officer | Sell | 15,000 | $32.88 | $493,146 | No |
2020-10-15 | SCHMIDT ERIC THOMAS | Chief Financial Officer | Sell | 15,000 | $40.49 | $607,392 | No |
2020-09-21 | SCHMIDT ERIC THOMAS | Chief Financial Officer | Sell | 15,000 | $35.30 | $529,545 | No |
2020-03-16 | SCHMIDT ERIC THOMAS | Chief Financial Officer | Sell | 5,450 | $19.73 | $107,508 | No |
Insider Smart
Insider Smart