Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
- Peter Lynch
Why insider trading matters?
Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise.
Trade Date | Insider | Title | Buy/Sell | #Shares | Price | Value | Option |
---|---|---|---|---|---|---|---|
2020-12-29 | PARMAR KUSH | 10%-Owner, Director | Sell | 470,000 | $18.00 | $8,460,000 | No |
2020-12-29 | 5AM Ventures V, L.P. | 10%-Owner | Sell | 470,000 | $18.00 | $8,460,000 | No |
2020-06-30 | 5AM Ventures V, L.P. | 10%-Owner | Buy | 294,117 | $17.00 | $4,999,989 | Yes |
2020-06-30 | EcoR1 Capital, LLC | 10%-Owner | Buy | 1,176,000 | $17.00 | $19,992,000 | Yes |
2020-06-30 | RA CAPITAL MANAGEMENT, L.P. | 10%-Owner | Buy | 825,000 | $17.00 | $14,025,000 | Yes |
2020-06-30 | PARMAR KUSH | 10%-Owner, Director | Buy | 294,117 | $17.00 | $4,999,989 | Yes |
2020-06-30 | Preston Heather | Director | Buy | 299,999 | $17.00 | $5,099,983 | Yes |
2020-06-30 | Novartis Bioventures Ltd | Former 10% Owner | Buy | 125,000 | $17.00 | $2,125,000 | Yes |
2020-06-30 | Cormorant Asset Management, LP | Former 10% Owner | Buy | 290,000 | $17.00 | $4,930,000 | Yes |
2020-06-30 | Sofinnova Venture Partners X, L.P. | 10%-Owner | Buy | 58,823 | $17.00 | $999,991 | Yes |
2020-06-30 | Sonsini Peter W. | 10%-Owner | Buy | 588,235 | $17.00 | $9,999,995 | Yes |
2020-06-30 | Behbahani Ali | 10%-Owner | Buy | 588,235 | $17.00 | $9,999,995 | Yes |
2020-06-30 | New Enterprise Associates 16, L.P. | 10%-Owner | Buy | 588,235 | $17.00 | $9,999,995 | Yes |
2020-06-30 | Walker Paul Edward | 10%-Owner | Buy | 588,235 | $17.00 | $9,999,995 | Yes |
2020-06-30 | SANDELL SCOTT D | 10%-Owner | Buy | 588,235 | $17.00 | $9,999,995 | Yes |
2020-06-30 | MAKOWER JOSHUA | 10%-Owner | Buy | 588,235 | $17.00 | $9,999,995 | Yes |
2020-06-30 | Makhzoumi Mohamad | 10%-Owner | Buy | 588,235 | $17.00 | $9,999,995 | Yes |
2020-06-30 | Florence Anthony A. Jr. | 10%-Owner | Buy | 588,235 | $17.00 | $9,999,995 | Yes |
2020-06-30 | Chang Carmen | 10%-Owner | Buy | 588,235 | $17.00 | $9,999,995 | Yes |
2020-06-30 | BASKETT FOREST | 10%-Owner | Buy | 588,235 | $17.00 | $9,999,995 | Yes |
2020-06-30 | Pivotal bioVenture Partners Fund I, L.P. | 10%-Owner | Buy | 294,117 | $17.00 | $4,999,989 | Yes |
Insider Smart
Insider Smart